Chaos Labs - WBETH Depeg Liquidation Repayment Analysis

Affected Users and Repayment

As noted in our previous post, the WBETH oracle depeg occurred on October 10, 2025, at 9:43 PM UTC and gradually normalized around 11:30 PM UTC. The depeg caused the value of positions using WBETH as collateral to drop sharply, leading the protocol to misinterpret users’ collateral levels as insufficient and triggering erroneous liquidations, which directly harmed borrowers.

In our previous post, we identified 65 liquidation events. However, following further discussions with the Venus team, we agreed to adopt a broader definition of affected users—those who held WBETH as collateral and were liquidated during the depeg window, regardless of the asset seized. This definition better captures the systemic impact of the WBETH devaluation, which reduced the overall collateral value of positions, drove health factors below 1, and triggered liquidations. Consequently, even when the seized collateral was not WBETH, these users were still indirectly affected by the oracle depeg.

Based on this definition, we identified 49 affected users in total. Below, we present each affected user and the corresponding refund amount, calculated as the total value of collateral seized minus the total value of debt repaid, in accordance with Venus’s proposed refund methodology.

Specification

borrower total_collateral_seize_usd total_debt_repaid_usd total_repayment_amount
0x02e7b714fae84e4ba80f3cda5508553e7cf5042a $17,770.09 $16,184.39 $1,585.70
0x05465b6a4986d589612abfc8cc93a11a9fabc112 $5,266.07 $4,771.63 $494.44
0x1ee62a12c5c16ba579783ba428c9170310847469 $482,980.01 $371,273.54 $111,706.47
0x22216c68b75038ef88d18a979dfc881b5121acde $143.48 $130.09 $13.39
0x252bea6e56a8c070e7cfcae3bfa5b2687b65c177 $211,848.72 $132,908.58 $78,940.14
0x2aad36dbc74c193b661e041ed03b0c80a5379d65 $4,154.12 $2,939.58 $1,214.54
0x3577385c7b5a52d8fba230ac88c416cd97fa3ccc $739,994.94 $486,328.43 $253,666.52
0x3ee58cfba5fe11774070500e7ed639b52a1f2648 $7,915.74 $6,828.84 $1,086.90
0x448ca4bc5e3407ce67bc9d7185cef5b34c3adef8 $622,152.05 $338,389.14 $283,762.92
0x4aef52ff082fefbe36cd2ed8f184601023095b3d $227,495.62 $203,400.04 $24,095.58
0x4c2073675883e3644b5b7ebc7c920128700fe9c4 $5.92 $1.35 $4.57
0x4cdbbeec5d820ec18da7a9d88ee433119c5e96a3 $78,860.58 $72,476.42 $6,384.16
0x4fd35f54ba42919d640ebc20dc8c8abb93981387 $21.37 $3.56 $17.81
0x5200de8ef3227b5dd2c1e92c7a95ee9c2a12d7f7 $23,167.85 $19,259.37 $3,908.48
0x53853951e3106a73350f02ff24444b7714d6cb1d $34.49 $27.08 $7.41
0x563617b87d8bb3f2f14bb5a581f2e19f80b52008 $19,881,751.84 $17,859,668.16 $2,022,083.68
0x57e47016497576383fc6e3d6f4deb4db9f98a6f9 $675,205.54 $518,928.37 $156,277.17
0x5afdd71ec312eda36663f72032f269bd9c950cb4 $1,156.50 $555.45 $601.05
0x5d5fa56ebe1f83ae3c602884dc996e2c622545f8 $29,715.92 $26,993.64 $2,722.28
0x5fdbeceac47313e34ccacd7e106f47a44f5ddf4d $1,403,118.37 $1,227,922.16 $175,196.21
0x61d2b8871572d3accad9036b9e8b5355f54b2551 $3,230.41 $2,892.14 $338.26
0x65ca37dde2492cd77b35b47c70bbd90907e4b8f9 $254.30 $230.59 $23.71
0x711a114519ef264a9fdd4262b7bc6a8f524f9493 $1,573,962.71 $1,333,792.98 $240,169.73
0x7273cda21b54a7c5a0a49e83155e78848a8e78b0 $224,672.38 $140,448.29 $84,224.09
0x783226644cdcff1bfceda437a90919e841d9bbc9 $21.99 $20.04 $1.95
0x89093fce26d6be5b4416c6db9b59f1e83abaa3cc $25,405.39 $18,526.01 $6,879.37
0x8952dfb4944c0291c744c889d563c60c8bfbe1be $861,677.90 $651,834.28 $209,843.62
0x905e02c15760507075dcf7e3cd8faedfda0d0048 $227,224.93 $159,957.87 $67,267.06
0xa98e339f5a0f135792286d481b4e23d91a667d3f $212,110.71 $221,461.90 -$9,351.19
0xacc82c7d63cc72bfa4f5077dfbf1df68008d657d $8,804.65 $6,237.84 $2,566.81
0xafb53315e65db1372658752134b04fe84dcb9d15 $79,881.70 $35,257.08 $44,624.61
0xb028522b0914e29da2dd4e58521103de8cc5de41 $21,085.90 $18,957.30 $2,128.60
0xbeaf3936b36bb2692065372816da3c58a693f9c2 $3,859.54 $3,517.49 $342.06
0xc0442a99c8b0e656986f20c9519cdbcbd52e8c5f $373,813.88 $187,097.85 $186,716.03
0xc6396e4dd7642208f83b4bf955bbd2a602432c1d $986,910.04 $914,421.71 $72,488.33
0xc7a7b105cfba2e74d5d836690350acd199051724 $5,285.97 $1,573.12 $3,712.85
0xcd9cc264a2aa847f1cd354ceaf631ab952cac669 $50,256.51 $33,519.49 $16,737.02
0xcef86e851ce1cdb3db198d4162f9da028db80438 $4,959.70 $4,448.36 $511.34
0xd3d40613732d4b05f616fc282a717cdda1ef8478 $3,680.59 $3,291.30 $389.30
0xd550f635b26aaea77387cf5f5479a913aa079006 $14,319.35 $3,206.24 $11,113.11
0xdab8afb7b7816a69bc77cfea4c3777c18696cd4c $51,854.30 $47,172.43 $4,681.86
0xddbf9868d960fd2433ba762faf46024881cd9916 $225,295.85 $165,291.52 $60,004.34
0xe01a46eff720b841144d0cae16f7380766620198 $14,530.89 $8,347.62 $6,183.27
0xe4f683b80e8e141313dd5f2d0066f66e454a57bf $255,396.98 $228,332.51 $27,064.46
0xe9a7d7e48b541531cf03cc91a24cebbc3034967a $7.78 $7.07 $0.71
0xedb24a5ab347e2362267db813739828030da7859 $6,191.93 $4,065.81 $2,126.12
0xf2e79aa5a3a98beae64d0073619c4c4d9686819f $51.54 $47.77 $3.77
0xf5ec92db4882b44865408a27364d0d330cf7b4e1 $2,244,623.24 $1,717,716.93 $526,906.31
0xf82e0ba858cc47abe3d3a2c7fb7a6bf37b64ca02 $51,842.77 $11,663.16 $40,179.61

Disclaimer

Chaos Labs has not been compensated by any third party for publishing this recommendation.

1 Like