XVS Emission Cut Proposal V4
Summary
This proposal outlines a strategic approach to reduce XVS emissions by 59%, from 501.96 daily emissions to 204.74.
Details
Considerations: All market values are taken from January 5, 2024.
Current market status:
Table 1: Market Status
Asset | Total Supply (TVL) | Total Borrow (TVL) | Reward Amount | Supply Boost APY | Borrow Boost APY |
---|---|---|---|---|---|
BTCB | $530,670,000 | $105,800,000 | 93.74 XVS | 0.03% | 0.19% |
BNB | $422,970,000 | $61,530,000 | 93.74 XVS | 0.04% | 0.06% |
USDT | $219,800,000 | $179,780,000 | 39.062 XVS | 0.03% | 0.04% |
ETH | $148,300,000 | $62,750,000 | 46.87 XVS | 0.06% | 0.16% |
USDC | $110,500,000 | $88,240,000 | 39.062 XVS | 0.07% | 0.09% |
CAKE | $50,640,000 | $1,760,000 | 3.12 XVS | 0.01% | 0.39% |
WBETH | $44,800,000 | $2,320,000 | 8.58 XVS | 0.04% | 1.80% |
ADA | $14,690,000 | $280,260 | 4.68 XVS | 0.07% | 3.94% |
XRP | $7,100,000 | $508,850 | 2.86 XVS | 0.08% | 1.15% |
LINK | $5,500,000 | $448,750 | 2.86 XVS | 0.11% | 1.40% |
DOT | $4,940,000 | $1,240,000 | 4.58 XVS | 0.19% | 0.79% |
MATIC | $3,920,000 | $339,070 | 3.12 XVS | 0.18% | 1.94% |
LTC | $3,740,000 | $301,730 | 2.86 XVS | 0.16% | 2.07% |
FIL | $3,730,000 | $107,860 | 1.56 XVS | 0.09% | 3.07% |
DAI | $3,630,000 | $2,970,000 | 4.68 XVS | 0.28% | 0.33% |
DOGE | $3,340,000 | $307,150 | 1.56 XVS | 0.09% | 1.10% |
BCH | $1,420,000 | $102,510 | 1.56 XVS | 0.23% | 3.35% |
AAVE | $1,090,000 | $137,820 | 1.56 XVS | 0.30% | 2.67% |
TUSD | $962,270 | $650,070 | 0.00 XVS | 0.00% | 0.00% |
FDUSD | $941,140 | $649,980 | 9.99 XVS | 2.42% | 2.90% |
TRX | $864,620 | $428,780 | 3.12 XVS | 0.78% | 1.58% |
UNI | $693,050 | $129,080 | 4.68 XVS | 1.70% | 6.41% |
Rating System:
The rating system combines two critical factors:
-
TVL Rating: Lower ratings for higher TVL, indicating a conservative approach to emission reduction in markets with high TVL.
- High (1 Point): Markets with a combined supply and borrow TVL exceeding $100 million.
- Moderate (2 Points): Markets with a combined TVL between $20 million and $100 million.
- Low (10 Points): Markets with a combined TVL under $20 million.
-
Sensitivity Rating: Based on the proportion of emissions in supply and borrow yield. Markets with low sensitivity are recommended for more aggressive reduction.
- Low Sensitivity (4 Points): Emission proportion in supply and borrow APY below 10%.
- Moderate Sensitivity (2 Points): Emission proportion ranging from 10% to 30%.
- High Sensitivity (1 Point): Emission proportion exceeding 30%.
Considerations:
- Markets with a TVL below $20 million (e.g., BCH, AAVE, TUSD) will take a value of 10 in the TVL rating as they are considered negligible in their contribution to protocol reserves and are recommended for complete emission elimination.
- VAI will be treated differently as it requires emissions to incentivize its use and staking.
Table 2: Rating system per market
Token Symbol | Total Supply (TVL) | Total Borrow (TVL) | Emission Proportion in Supply APY | Emission Proportion in Borrow APY | TVL Rating | Sensitivity Rating | Total Rating |
---|---|---|---|---|---|---|---|
BTCB | $530,670,000 | $105,800,000 | 9% | 12% | 1 | 2 | 3 |
BNB | $422,970,000 | $61,530,000 | 14% | 3% | 1 | 2 | 3 |
USDT | $219,800,000 | $179,780,000 | 0% | 0% | 1 | 4 | 5 |
ETH | $148,300,000 | $62,750,000 | 9% | 10% | 1 | 2 | 3 |
USDC | $110,500,000 | $88,240,000 | 2% | 1% | 1 | 4 | 5 |
CAKE | $50,640,000 | $1,760,000 | 13% | 17% | 2 | 2 | 4 |
WBETH | $44,800,000 | $2,320,000 | 67% | 86% | 2 | 1 | 3 |
ADA | $14,690,000 | $280,260 | 70% | 73% | 10 | 1 | 11 |
XRP | $7,100,000 | $508,850 | 32% | 69% | 10 | 1 | 11 |
LINK | $5,500,000 | $448,750 | 37% | 88% | 10 | 1 | 11 |
DOT | $4,940,000 | $1,240,000 | 14% | 15% | 10 | 2 | 12 |
MATIC | $3,920,000 | $339,070 | 47% | 190% | 10 | 1 | 11 |
LTC | $3,740,000 | $301,730 | 44% | 230% | 10 | 1 | 11 |
FIL | $3,730,000 | $107,860 | 60% | 83% | 10 | 1 | 11 |
DAI | $3,630,000 | $2,970,000 | 4% | 3% | 10 | 4 | 14 |
DOGE | $3,340,000 | $307,150 | 24% | 39% | 10 | 1 | 11 |
BCH | $1,420,000 | $102,510 | 56% | 93% | 10 | 1 | 11 |
AAVE | $1,090,000 | $137,820 | 55% | 101% | 10 | 1 | 11 |
TUSD | $962,270 | $650,070 | 0% | 0% | 10 | 4 | 11 |
FDUSD | $941,140 | $649,980 | 45% | 204% | 10 | 1 | 11 |
TRX | $864,620 | $428,780 | 18% | 19% | 10 | 1 | 11 |
UNI | $693,050 | $129,080 | 85% | 59% | 10 | 1 | 11 |
Suggested changes:
- In markets with high TVL but low sensitivity, like USDT, USDC, and CAKE, there is an opportunity for a more aggressive emission reduction of 75%.
- A 50% reduction is proposed for major assets like BTCB, BNB, and ETH to balance market importance with emission control.
- For assets with low TVL, such as ADA, XRP, and LINK, a complete emission reduction is recommended due to their minimal impact on protocol reserves.
- VAI emissions will be reduced by 50% to maintain attractive incentives and staking yields for users.
Table 3: Proposed emission changes
Asset | Emission Reduction | Reward Amount (XVS) | New Reward Amount (XVS) | Estimated Supply APY | Estimated Borrow APY |
---|---|---|---|---|---|
BTCB | 50% | 93.74 | 46.87 | 0.31% (-0.02%) | 1.71% (+0.10%) |
BNB | 50% | 93.74 | 46.87 | 0.26% (-0.02%) | 1.88% (+0.03%) |
USDT | 75% | 39.06 | 9.77 | 7.67% (-0.02%) | 10.51% (+0.03%) |
ETH | 50% | 46.87 | 23.44 | 0.65% (-0.03%) | 1.73% (+0.08%) |
USDC | 75% | 39.06 | 9.77 | 4.56% (-0.05%) | 6.30% (+0.07%) |
CAKE | 60% | 3.12 | 1.25 | 0.07% (-0.01%) | 2.58% (+0.23%) |
WBETH | 50% | 8.58 | 4.29 | 0.04% (-0.02%) | 0.61% (+0.90%) |
ADA | 100% | 4.68 | 0.00 | 0.03% (-0.07%) | 2.51% (+3.94%) |
XRP | 100% | 2.86 | 0.00 | 0.17% (-0.08%) | 2.81% (+1.15%) |
LINK | 100% | 2.86 | 0.00 | 0.19% (-0.11%) | 3.00% (+1.40%) |
DOT | 100% | 4.58 | 0.00 | 1.17% (-0.19%) | 5.91% (+0.79%) |
MATIC | 100% | 3.12 | 0.00 | 0.20% (-0.18%) | 2.96% (+1.94%) |
LTC | 100% | 2.86 | 0.00 | 0.20% (-0.16%) | 2.97% (+2.07%) |
FIL | 100% | 1.56 | 0.00 | 0.06% (-0.09%) | 2.45% (+3.07%) |
DAI | 100% | 4.68 | 0.00 | 7.70% (-0.28%) | 10.58% (+0.33%) |
DOGE | 100% | 1.56 | 0.00 | 0.29% (-0.09%) | 3.89% (+1.10%) |
BCH | 100% | 1.56 | 0.00 | 0.18% (-0.23%) | 3.08% (+3.35%) |
AAVE | 100% | 1.56 | 0.00 | 0.25% (-0.30%) | 2.70% (+2.67%) |
TUSD | 100% | 3.12 | 0.00 | 2.35% (-0.74%) | 4.59% (+0.90%) |
FDUSD | 100% | 9.99 | 0.00 | 2.93% (-2.42%) | 4.32% (+2.90%) |
TRX | 100% | 3.12 | 0.00 | 3.60% (-0.78%) | 9.88% (+1.58%) |
UNI | 100% | 4.68 | 0.00 | 0.31% (-1.70%) | 1.92% (+6.41%) |
VAI | 50% | 125.00 | 62.50 | 6.30% (-6.30%) | |
Total | 59% | 501.96 | 204.74 |
Conclusion:
The proposed emission reductions are calculated to protect significant markets. The dual-factor rating system ensures both the market size and its sensitivity to emission changes are considered to evaluate the specific reduction amount per market. Ultimately, we expect to lower the total daily emissions from around 502 XVS to 205 XVS, achieving a significant 59% overall reduction.