1. Deprecated and Off-boarded Markets — Step 2 of 2
This proposal is the second and final step of the two-step wind-down of deprecated and previously off-boarded markets across BNB Chain, opBNB, Optimism, Unichain, Ethereum, Base, Arbitrum, and zkSync Era. Step 1 (Deprecated and Off-boarded Markets — Parameter Update (Step 1 of 2)) made these markets non-economical to borrow and closed outstanding parameter gaps. Step 2 sets the liquidation threshold to 0 on every market covered by Step 1 — the collateral factors are already 0 — at which point any position still using these assets as collateral becomes eligible for liquidation.
Summary
If approved, this VIP will:
- Set the liquidation threshold to 0 on all markets covered by Step 1, completing the two-step wind-down begun in VIP-634 / VIP-635. The full market list is unchanged from Step 1 and is available in the Step 1 Community Post.
- Update the main price feed for 15 markets on Ethereum, Arbitrum, and BNB Chain (see below).
Note: one market — PT-sUSDE-JUN2025 — was inadvertently omitted from Step 1. On review, it was already off-boarded in June last year and has been delisted for about a year, so it is included here to complete the wind-down. The market currently holds only two positions, together worth less than $1.
2. Oracle Price Feed Update
Bundled with this proposal, each asset’s main price oracle is repointed to a new feed via the ResilientOracle. On BNB Chain, BNB and WBNB share the same feed.
| Chain | Token | New oracle feed |
|---|---|---|
| Ethereum | USDT | 0x023dfc789db466DD5C900DC04706727a3A9Cf3DE |
| Ethereum | USDC | 0x37be050e75C7F0a80F0E8abBFC2c4Ff826728cAa |
| Ethereum | WETH | 0xc0053f3FBcCD593758258334Dfce24C2A9A673aD |
| Ethereum | WBTC | 0x91D32e6f01d6473b596f54c6E304e06d774f86b2 |
| Arbitrum | USDT | 0x6AA147E11E423F529BEDAed75F3128D5fbE67939 |
| Arbitrum | USDC | 0xe4c892BE702F8e0771122CCaAA0E50BF9639e2Fd |
| Arbitrum | WETH | 0xe4dF63Bf89fD868A899F2422B030709FD79Be921 |
| Arbitrum | WBTC | 0x06047dD6f43552831BB51319917DC0C99c29A44c |
| Arbitrum | ARB | 0x54a82Bc6C6540F95C0b84690773635aCC97A92ff |
| BNB Chain | BNB & WBNB | 0xA59395678BB6a010a7206f46b6dab8A1e7aC7221 |
| BNB Chain | USDC | 0x4641327e9aD5df9568AF01363D9E7aEdDDEb33e9 |
| BNB Chain | THE | 0xD55a9E7e00b6b86ee5C92cA0D9DD218b251E8e4B |
| BNB Chain | CAKE | 0x4e3464353E99E7cFB0E53918222411C08ae3606a |
| BNB Chain | ADA | 0x131AC00f2CFa72dc06fEdE8C594B3E842D0E864a |
| BNB Chain | XRP | 0xB5543DA4D87D13b736c31b9C2c21F95667E20dF7 |
We welcome community feedback on this proposal ahead of submitting it for a VIP vote.