Over time, the Venus Treasury on BNB Chain has accumulated a long tail of small and legacy token balances — leftovers from earlier listings, migrated assets, and incidental transfers. This proposal consolidates 33 of these balances and routes them into the protocol’s existing buyback pipeline so they can be converted into core assets.
Background
The Token Converter Phase-2 migration introduced six Treasury buyback contracts that let the finance team convert collected tokens into core assets — BTCB, ETH, XVS, USDT, USDC, and U — at market rate through a routine process. This proposal moves the idle legacy balances into that existing pipeline. No Treasury permissions or protocol parameters change.
Details
The full balance of each token is withdrawn from the Treasury into a dedicated single-purpose helper, which splits each balance across the six buyback contracts by fixed weight. No amounts are fixed in advance — the helper reads live balances at execution time. VAI is handled separately: it is redeemed for USDT (at the peg, minus a 0.10% fee) at the VAI Peg Stability Module and returned directly to the Treasury rather than sold through the buybacks, since USDT is already a core asset.
Tokens being cleaned up:
| # | Token | Address |
|---|---|---|
| 1 | NFT | 0x20eE7B720f4E4c4FFcB00C4065cdae55271aECCa |
| 2 | BabyDoge | 0xc748673057861a797275CD8A068AbB95A902e8de |
| 3 | RACA | 0x12BB890508c125661E03b09EC06E404bc9289040 |
| 4 | WIN | 0xaeF0d72a118ce24feE3cD1d43d383897D05B4e99 |
| 5 | VAI | 0x4BD17003473389A42DAF6a0a729f6Fdb328BbBd7 |
| 6 | FDUSD | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 |
| 7 | TUSD | 0x14016E85a25aeb13065688cAFB43044C2ef86784 |
| 8 | DOGE | 0xbA2aE424d960c26247Dd6c32edC70B295c744C43 |
| 9 | FLOKI | 0xfb5B838b6cfEEdC2873aB27866079AC55363D37E |
| 10 | LTC | 0x4338665CBB7B2485A8855A139b75D5e34AB0DB94 |
| 11 | TRX | 0x85EAC5Ac2F758618dFa09bDbe0cf174e7d574D5B |
| 12 | USDF | 0x5A110fC00474038f6c02E89C707D638602EA44B5 |
| 13 | LINK | 0xF8A0BF9cF54Bb92F17374d9e9A321E6a111a51bD |
| 14 | TRX (legacy) | 0xCE7de646e7208a4Ef112cb6ed5038FA6cC6b12e3 |
| 15 | DOT | 0x7083609fCE4d1d8Dc0C979AAb8c869Ea2C873402 |
| 16 | USD1 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d |
| 17 | TWT | 0x4B0F1812e5Df2A09796481Ff14017e6005508003 |
| 18 | TUSD (legacy) | 0x40af3827F39D0EAcBF4A168f8D4ee67c121D11c9 |
| 19 | BERA | 0xC45873F0042902Aa4116a3264df0163dd1888c67 |
| 20 | FIL | 0x0D8Ce2A99Bb6e3B7Db580eD848240e4a0F9aE153 |
| 21 | BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 |
| 22 | MATIC | 0xCC42724C6683B7E57334c4E856f4c9965ED682bD |
| 23 | BCH | 0x8fF795a6F4D97E7887C79beA79aba5cc76444aDf |
| 24 | lisUSD | 0x0782b6d8c4551B9760e74c0545a9bCD90bdc41E5 |
| 25 | TIA | 0xD369F1Af3f6D194800ebB76Ed70a23055927fB49 |
| 26 | NTRN | 0xAb980940732b4f5f3c04A3A0fF9800cF6DD72FeC |
| 27 | USDD | 0xd17479997F34dd9156Deef8F95A52D81D265be9c |
| 28 | BTT | 0x352Cb5E19b12FC216548a2677bD0fce83BaE434B |
| 29 | Cake | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 |
| 30 | DAI | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
| 31 | SXP | 0x47BEAd2563dCBf3bF2c9407fEa4dC236fAbA485A |
| 32 | THE | 0xF4C8E32EaDEC4BFe97E0F595AdD0f4450a863a11 |
| 33 | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Distribution weights (VAI excluded — redeemed to USDT via the PSM):
| Buyback | Weight | Address |
|---|---|---|
| BTCB | 15% | 0x1F306a0d929a7098a0A0b12248Ba97600AB79026 |
| ETH | 15% | 0x41954F0bf26959dF2e1B8302DEBf736B5b154B64 |
| XVS | 10% | 0x6D2d239c16453062cF145A7a5128A6a60710d236 |
| USDT | 15% | 0xB3dDf13E8B6b8dE10F5826087C202b80F1D1b490 |
| USDC | 15% | 0xd7aC40f9bd9A1beb8E2d121b4446CF90417cf169 |
| U | 30% (+ rounding dust) | 0xec63411423D03327De19135446dDdA3055D2feA8 |
Summary
If approved, this VIP will:
- Withdraw the balances of 33 miscellaneous and legacy tokens from the Venus Treasury on BNB Chain
- Redeem VAI into USDT at the Peg Stability Module and return it directly to the Treasury
- Route the remaining tokens into the six existing Treasury buyback contracts (BTCB 15% / ETH 15% / XVS 10% / USDT 15% / USDC 15% / U 30%) for conversion into core assets at market rate
We welcome community feedback on this proposal ahead of submitting it for a VIP vote.