Hi everyone,
We’ve claimed the latest asBNB holder rewards and prepared the per-user distribution list. Before sending anything out, we’re opening it for community review.
What this covers
Two reward campaigns, both earned by holding asBNB on Venus:
| Campaign | Qualifying window (UTC) | Pool | Eligible holders | Recipients (≥ $1) |
|---|---|---|---|---|
| Genius (Epoch 74) | 11–13 May 2026 | 59.69 asBNB | 342 | 113 |
| OPG (Epoch 75) | 22–24 Jun 2026 | 11.41 asBNB | 339 | 58 |
Total claimed: ~71.10 asBNB (≈ $49,182).
How rewards were calculated
- Time-weighted (TWAB): your share is your asBNB balance × time held during the campaign’s qualifying window. Holding more, for longer, earns more; last-minute deposits earn proportionally less.
- Per campaign, independently: the two campaigns are computed separately, each with its own window and pool.
- Minimum payout ($1): rewards below $1 are not sent individually — the gas cost would exceed the reward itself. The leftover from those sub-$1 amounts is then split equally among the qualifying (≥ $1) recipients of the same campaign, so the entire pool is paid out and nothing is withheld.
- Paid out to the last unit: each pool is distributed down to 0.00000001 asBNB — the smallest unit the token allows. Because that amount cannot be divided further, a few recipients per campaign receive one extra 0.00000001 asBNB so that the sum matches the pool exactly.
- USD figures use each campaign’s average asBNB price over its own qualifying window ($705.97 for Genius, $617.16 for OPG). They are shown for reference only — payouts are made in asBNB.
- Each list shows Initial (before) and Revised (after redistribution) so you can verify every figure.
Review the list
The full per-user lists for both campaigns are included below. Find your address and check your Initial amount (before redistribution) and Revised amount (what you’ll receive). Each list is collapsed by default — click to expand.
Review period — 3 days
Please review and raise any concerns by 17 Aug 2026 (UTC). If we receive no objections within these 3 days, we’ll proceed with the distribution.
Thanks,
Venus Team
Genius (Epoch 74) — paid recipients
Eligible recipients — 113 holders
| # | Address | Initial asBNB | Initial $ | Revised asBNB | Revised $ |
|---|---|---|---|---|---|
| 1 | 0x3e8734ec146c981e3ed1f6b582d447dde701d90c | 32.22906783 | 22752.89 | 32.22945960 | 22753.16 |
| 2 | 0x6b783dea17098c7c754303262d081f929597e6ba | 4.67095338 | 3297.57 | 4.67134514 | 3297.85 |
| 3 | 0x65be9e2b822ee81c401f96dedd425c46cf2426bd | 4.12579717 | 2912.71 | 4.12618893 | 2912.98 |
| 4 | 0x0be1bc34589650b4c87b81c0dfdabe81deede2fa | 4.05813238 | 2864.94 | 4.05852414 | 2865.21 |
| 5 | 0x4104756e9faae1008a09829242f617ff4c35f9de | 2.71983347 | 1920.13 | 2.72022523 | 1920.41 |
| 6 | 0x9eac3f90426f6e9ce6399c840919fe9661b974b0 | 1.67993508 | 1185.99 | 1.68032684 | 1186.27 |
| 7 | 0x77a7cc9c9d3e8b46324d7a98a981aa1c8f75bc77 | 1.38676960 | 979.02 | 1.38716136 | 979.30 |
| 8 | 0xaed399a5625ae5b3b5e1a7ce725f62e0f369f4f8 | 1.36793858 | 965.73 | 1.36833034 | 966.01 |
| 9 | 0x751d833e461a1a4d7c3431d512ac4245df7f0a03 | 1.03539769 | 730.96 | 1.03578945 | 731.24 |
| 10 | 0xb554b9856dfdbf52b98e0e4d2b981c34e20e1dab | 0.95639329 | 675.19 | 0.95678505 | 675.47 |
| 11 | 0x9207ef3c07602a7a475bc4b0a342608a125ff7c7 | 0.50595411 | 357.19 | 0.50634587 | 357.47 |
| 12 | 0x31f201a8fb3a05090ad75bd2567fe60235845aa1 | 0.45103477 | 318.42 | 0.45142653 | 318.70 |
| 13 | 0x7c6211ab60fda17eecb0f7f5d3d252dcb84924c8 | 0.42176921 | 297.76 | 0.42216097 | 298.03 |
| 14 | 0x611ed5a58e7cc7a24147964792bf069a5258b0e5 | 0.41667051 | 294.16 | 0.41706227 | 294.44 |
| 15 | 0xc5543b3a2973dd3b9d156376e1e8e7d0dcac3664 | 0.36246923 | 255.89 | 0.36286099 | 256.17 |
| 16 | 0xe4f683b80e8e141313dd5f2d0066f66e454a57bf | 0.32712278 | 230.94 | 0.32751455 | 231.22 |
| 17 | 0xefbe864256d7418f6e15ea39b840b4bd9d5a5817 | 0.27984792 | 197.57 | 0.28023968 | 197.84 |
| 18 | 0x1fb53ac0e0f9a57936295e41e66ab6f17c80853c | 0.22000313 | 155.32 | 0.22039489 | 155.59 |
| 19 | 0x9e3da8a40f263fd2db9aa051a3da8a51481f0bda | 0.20915165 | 147.66 | 0.20954341 | 147.93 |
| 20 | 0xb076bf84f952e6c40b4b599c0f98fdb3ceca6bb5 | 0.19243576 | 135.85 | 0.19282752 | 136.13 |
| 21 | 0x37605e0f1ae5a5fee94e4d6c9eab29f5ea254286 | 0.18114143 | 127.88 | 0.18153319 | 128.16 |
| 22 | 0xa8d5de8266da41f58f5aece6e0e1befa2dc6ecd9 | 0.14092499 | 99.49 | 0.14131676 | 99.77 |
| 23 | 0xbcc8cb0a825c61355a460da85159f1b43d5d49ab | 0.11070739 | 78.16 | 0.11109915 | 78.43 |
| 24 | 0xa246f63417bdd62f1c6937329361dc26b0c28966 | 0.10734559 | 75.78 | 0.10773735 | 76.06 |
| 25 | 0x3bc9a20d099bd317010dab7e95e2863274843660 | 0.10041753 | 70.89 | 0.10080929 | 71.17 |
| 26 | 0x33f40fa9dd43ad8290878e9c77888e18513404dd | 0.09566856 | 67.54 | 0.09606032 | 67.82 |
| 27 | 0xb7300a03b9bb7e7ce21e221aa9e6bcb980edf622 | 0.08516514 | 60.12 | 0.08555690 | 60.40 |
| 28 | 0x8ccaf951c46899aa11e96435261c271c3e5ba963 | 0.07890520 | 55.71 | 0.07929696 | 55.98 |
| 29 | 0x12f03088f1fddbfd4721376c152573a67545f111 | 0.06768086 | 47.78 | 0.06807263 | 48.06 |
| 30 | 0x02e7b714fae84e4ba80f3cda5508553e7cf5042a | 0.06263816 | 44.22 | 0.06302992 | 44.50 |
| 31 | 0x49519579d9d7f1e782daff0d1139c6f6c7b51235 | 0.05436990 | 38.38 | 0.05476166 | 38.66 |
| 32 | 0x7fa6c2e57d9b21026e60a73cfc3fa2c8b84b0dd0 | 0.05423711 | 38.29 | 0.05462887 | 38.57 |
| 33 | 0x04e6435ee02dfd530deab0ae4dafb8a1df424e2b | 0.05301511 | 37.43 | 0.05340687 | 37.70 |
| 34 | 0x453e8af62bfe737a0e05125020da45f17156a1f9 | 0.04980056 | 35.16 | 0.05019232 | 35.43 |
| 35 | 0xfe49e6da542ab0b03f0b4501f949962aafaaa457 | 0.04701155 | 33.19 | 0.04740332 | 33.47 |
| 36 | 0xd5afe4e5b34c618ed3d51e342c7b1db232c7ecc0 | 0.04621888 | 32.63 | 0.04661064 | 32.91 |
| 37 | 0x01f2d331bfe8f7684458707b4614d64630797558 | 0.04589707 | 32.40 | 0.04628883 | 32.68 |
| 38 | 0x47f425c7cd2ddc0294193994be84cf02a2360e77 | 0.03863925 | 27.28 | 0.03903102 | 27.55 |
| 39 | 0x04b917bff85f5400e87866111a3e46b4ed82e40d | 0.03729032 | 26.33 | 0.03768208 | 26.60 |
| 40 | 0xa3def209229aeba0f9d5ddaca06f5c06a38e770c | 0.03096048 | 21.86 | 0.03135224 | 22.13 |
| 41 | 0xdbe643857c5d4ea0415ba49853cd1a94c8f8e57a | 0.02722910 | 19.22 | 0.02762086 | 19.50 |
| 42 | 0xdef8aa38feec45f73463a7c9536b492048ec3b31 | 0.02429205 | 17.15 | 0.02468381 | 17.43 |
| 43 | 0xa5889d266d96b5df7dc6454b20e88c4b06f6b59e | 0.02391116 | 16.88 | 0.02430293 | 17.16 |
| 44 | 0x2603a0346fede9ec2237d3659fb05a1b7b3a5751 | 0.02300378 | 16.24 | 0.02339554 | 16.52 |
| 45 | 0xeebf6bb72a069a2c26d66fef8da235bdf0187a1a | 0.02199703 | 15.53 | 0.02238879 | 15.81 |
| 46 | 0x023d59c32bdc918061b0195d19bbae83e591191a | 0.02022802 | 14.28 | 0.02061979 | 14.56 |
| 47 | 0xff538e3a94ec4539a6ca2d1d1bfb737db7f27afb | 0.01993394 | 14.07 | 0.02032570 | 14.35 |
| 48 | 0xd46dae77654c833e9ddb5acdf336b08c9a7f72ca | 0.01933258 | 13.65 | 0.01972434 | 13.92 |
| 49 | 0x5933ea3ee3fc7c6eaee0ba505ed3c3f9fb80a6dc | 0.01744159 | 12.31 | 0.01783335 | 12.59 |
| 50 | 0xfb700c826c2b923748cb220db2a4a8e760e9def8 | 0.01578213 | 11.14 | 0.01617389 | 11.42 |
| 51 | 0x1186b7266488e6b4991139d8b5b8dea7a60257da | 0.01552733 | 10.96 | 0.01591909 | 11.24 |
| 52 | 0x093bc19e569f7700b2d0207994a38419d56284be | 0.01376189 | 9.72 | 0.01415365 | 9.99 |
| 53 | 0xa39ba2cd8658d0b69ba1880dcfbb65216ab33056 | 0.01355254 | 9.57 | 0.01394430 | 9.84 |
| 54 | 0x0218f3b078e837cfd1a3ff85a91d66e521833d60 | 0.01350515 | 9.53 | 0.01389691 | 9.81 |
| 55 | 0xd22ae40347c2e2a01c9faabefdf4e0a5246a25a2 | 0.01212686 | 8.56 | 0.01251862 | 8.84 |
| 56 | 0xf2016d83d2c5dc2e14cf0ffa25d983a9108ac250 | 0.01108967 | 7.83 | 0.01148143 | 8.11 |
| 57 | 0xfe1ac3b0af4f13450309ec2c94279fb299d0cb4b | 0.01040056 | 7.34 | 0.01079232 | 7.62 |
| 58 | 0x5ef2b70554980350508de20bc5f9d76053805b72 | 0.00990585 | 6.99 | 0.01029761 | 7.27 |
| 59 | 0x2626600b9a04607b876afd155d7bef6832ac25ef | 0.00899206 | 6.35 | 0.00938382 | 6.62 |
| 60 | 0xbaa6293c8c171ff1c81820125c91776978c6a786 | 0.00885272 | 6.25 | 0.00924449 | 6.53 |
| 61 | 0x6eca18a7ad9d2df02d84ca61f65e410d63f3e616 | 0.00879502 | 6.21 | 0.00918678 | 6.49 |
| 62 | 0x848fff4c107e3de7b093b8834ee1162cb2feb731 | 0.00753025 | 5.32 | 0.00792202 | 5.59 |
| 63 | 0x97f09b2e437e1f9c38dd8a7ce71d31c2b5d8c5cd | 0.00752666 | 5.31 | 0.00791842 | 5.59 |
| 64 | 0x5f5b5294630e44a23c3e98d02c8c14534d4de148 | 0.00745436 | 5.26 | 0.00784612 | 5.54 |
| 65 | 0x5314282c0989c9872ad8c3d96922a72f5799bd77 | 0.00729072 | 5.15 | 0.00768248 | 5.42 |
| 66 | 0x56219664e0e5895ebe4d985ffe4303d3f83c3194 | 0.00717258 | 5.06 | 0.00756435 | 5.34 |
| 67 | 0x6dc779bf18f133decdb8f66437afcd88b8c01bb2 | 0.00691030 | 4.88 | 0.00730207 | 5.16 |
| 68 | 0xb47be7126009a70f4f304d4fb8e342bbc2fa10ce | 0.00689587 | 4.87 | 0.00728763 | 5.14 |
| 69 | 0x7ff58622e361018cda2b13d9a6ae26550da04148 | 0.00677559 | 4.78 | 0.00716735 | 5.06 |
| 70 | 0x6d630661080b62e1acd65db7784092c161845829 | 0.00600886 | 4.24 | 0.00640063 | 4.52 |
| 71 | 0x693aee5fec1e7a420f1bec12418b3993222e8dcc | 0.00573596 | 4.05 | 0.00612772 | 4.33 |
| 72 | 0x34b399b5e548a25deec235058753d57e13f0410f | 0.00569227 | 4.02 | 0.00608404 | 4.30 |
| 73 | 0xf567c45b7e3e100c7a83efa37934d22408025176 | 0.00562727 | 3.97 | 0.00601904 | 4.25 |
| 74 | 0x30f514142e3da9f25370329f1a7663adb08ec587 | 0.00560718 | 3.96 | 0.00599894 | 4.24 |
| 75 | 0x028269c1a9f8f0b8881e89d91fc64322e50a2f9a | 0.00495674 | 3.50 | 0.00534850 | 3.78 |
| 76 | 0x82afe1ac7457b014c732a39cedacdd42cad2ed33 | 0.00494644 | 3.49 | 0.00533821 | 3.77 |
| 77 | 0x3e54c425caef37e5e80caa2e928bd3d0066e6b9c | 0.00472655 | 3.34 | 0.00511832 | 3.61 |
| 78 | 0xdb16b20aea18190d73423d2822b318af81e54f5d | 0.00458600 | 3.24 | 0.00497776 | 3.51 |
| 79 | 0xd6755e4556b2b11481e75462d71d4a243d2ce6cc | 0.00454318 | 3.21 | 0.00493494 | 3.48 |
| 80 | 0xa997cd817447a52cd56b1cfeebe822a5cd7c82eb | 0.00452344 | 3.19 | 0.00491520 | 3.47 |
| 81 | 0x4ee3544464c491615d232b2d856d8171bfbd88c8 | 0.00452008 | 3.19 | 0.00491185 | 3.47 |
| 82 | 0xe74f9211016af21ad247973c371f0cfc2f5a7d5b | 0.00450422 | 3.18 | 0.00489598 | 3.46 |
| 83 | 0xcc1c812774a28820e364dbcccd205c2167e56cd9 | 0.00391884 | 2.77 | 0.00431060 | 3.04 |
| 84 | 0x4de13567b247d1b16902b2070e2aa30955a7ab1d | 0.00377845 | 2.67 | 0.00417021 | 2.94 |
| 85 | 0x5e1bd214fbff85f66d5ce01a0c95f73ed191e1bd | 0.00363954 | 2.57 | 0.00403130 | 2.85 |
| 86 | 0xacdd49252460b4b45afbc129b49642ea6802a2b0 | 0.00355035 | 2.51 | 0.00394211 | 2.78 |
| 87 | 0x94b40bf8f407cbd21a5a1630754b2d7946c795fa | 0.00325096 | 2.30 | 0.00364272 | 2.57 |
| 88 | 0x81b9778dbc7de10c83c17eba09820298b7fe3a28 | 0.00324789 | 2.29 | 0.00363965 | 2.57 |
| 89 | 0x2a564c1582898ee6d48f9339611c0092c03e989d | 0.00308826 | 2.18 | 0.00348002 | 2.46 |
| 90 | 0x4ae339d21fc0949975488687f1ebeb3c355bfc56 | 0.00295105 | 2.08 | 0.00334282 | 2.36 |
| 91 | 0x0b1ea538d023ee1b72801309af8636f8423681c8 | 0.00284993 | 2.01 | 0.00324169 | 2.29 |
| 92 | 0xddf666c32d0b7f56f52da0c1ff98bc2a8f7b3b0e | 0.00271525 | 1.92 | 0.00310701 | 2.19 |
| 93 | 0x7f8be7268802585fc796a07218d6ade59caf24a2 | 0.00270551 | 1.91 | 0.00309727 | 2.19 |
| 94 | 0x532c221be4e1564e34c10efbcec1ddb3a97bce2a | 0.00263099 | 1.86 | 0.00302275 | 2.13 |
| 95 | 0x417f4fc4d866480c40a1a8057b8298e903a09f33 | 0.00260584 | 1.84 | 0.00299760 | 2.12 |
| 96 | 0xaf4a56b1528fadb750b2845e31103127c7f2607f | 0.00255262 | 1.80 | 0.00294438 | 2.08 |
| 97 | 0xd96a6a5f1e639545388c6f4271a4b2baf9b0d781 | 0.00253197 | 1.79 | 0.00292373 | 2.06 |
| 98 | 0xa3ddc5b5ceb1ca23fdccbd89b3f92f457bbf1445 | 0.00243405 | 1.72 | 0.00282581 | 1.99 |
| 99 | 0xca4458dc949d712ea4be0ad0e179502a9def8a82 | 0.00239098 | 1.69 | 0.00278274 | 1.96 |
| 100 | 0x0344c4f9985c85877d284bea8ea3df13498af96c | 0.00237175 | 1.67 | 0.00276351 | 1.95 |
| 101 | 0x64f77a604026a80dd243f246a05c0911a6535f62 | 0.00225536 | 1.59 | 0.00264712 | 1.87 |
| 102 | 0xba3214b8c89a70f2fba010fe8c253000742a6208 | 0.00212006 | 1.50 | 0.00251183 | 1.77 |
| 103 | 0x46aa83a9b758b0c77ef67788a6a370f98e5767e4 | 0.00210337 | 1.48 | 0.00249514 | 1.76 |
| 104 | 0x233932c8a43ceef753fec27727b807363a8469c3 | 0.00209022 | 1.48 | 0.00248199 | 1.75 |
| 105 | 0x68b9fc8575f2ee26c993731246be3056e4b74756 | 0.00204004 | 1.44 | 0.00243180 | 1.72 |
| 106 | 0x6783c65a0d9d7bef64b61cb1f6d1be304368396b | 0.00197254 | 1.39 | 0.00236430 | 1.67 |
| 107 | 0x32b1506ec272e7e0bc662e135415037ed8c11e49 | 0.00194779 | 1.38 | 0.00233955 | 1.65 |
| 108 | 0x53d0fa2d2d912b6fd61b82e075c27fb5bd333dbb | 0.00185540 | 1.31 | 0.00224716 | 1.59 |
| 109 | 0xe4e792538f35285bc8ce0be084f39015ea0dc475 | 0.00184441 | 1.30 | 0.00223617 | 1.58 |
| 110 | 0x3a90117fbadfc94a65fdbb45493c51aaf4cdea27 | 0.00149301 | 1.05 | 0.00188477 | 1.33 |
| 111 | 0xbc341a288c3695fc8b2784581803cd755a8781bf | 0.00144188 | 1.02 | 0.00183364 | 1.29 |
| 112 | 0xf90fe27dbc057b92fe2ed92e1ca1b30ba73f11f2 | 0.00143513 | 1.01 | 0.00182689 | 1.29 |
| 113 | 0xd5fdc7790ca6a881e5067bc0d73406de1e2dc59e | 0.00143492 | 1.01 | 0.00182668 | 1.29 |
OPG (Epoch 75) — paid recipients
Eligible recipients — 58 holders
| # | Address | Initial asBNB | Initial $ | Revised asBNB | Revised $ |
|---|---|---|---|---|---|
| 1 | 0x3e8734ec146c981e3ed1f6b582d447dde701d90c | 6.00017237 | 3703.09 | 6.00093393 | 3703.56 |
| 2 | 0x6b783dea17098c7c754303262d081f929597e6ba | 0.97934446 | 604.42 | 0.98010601 | 604.89 |
| 3 | 0x65be9e2b822ee81c401f96dedd425c46cf2426bd | 0.86504323 | 533.87 | 0.86580478 | 534.34 |
| 4 | 0x0be1bc34589650b4c87b81c0dfdabe81deede2fa | 0.85125619 | 525.36 | 0.85201773 | 525.83 |
| 5 | 0x4104756e9faae1008a09829242f617ff4c35f9de | 0.57025913 | 351.94 | 0.57102068 | 352.41 |
| 6 | 0x9eac3f90426f6e9ce6399c840919fe9661b974b0 | 0.35239249 | 217.48 | 0.35315403 | 217.95 |
| 7 | 0x77a7cc9c9d3e8b46324d7a98a981aa1c8f75bc77 | 0.29075972 | 179.45 | 0.29152127 | 179.92 |
| 8 | 0x751d833e461a1a4d7c3431d512ac4245df7f0a03 | 0.25094323 | 154.87 | 0.25170478 | 155.34 |
| 9 | 0xb554b9856dfdbf52b98e0e4d2b981c34e20e1dab | 0.20052404 | 123.76 | 0.20128559 | 124.23 |
| 10 | 0x9207ef3c07602a7a475bc4b0a342608a125ff7c7 | 0.10613181 | 65.50 | 0.10689336 | 65.97 |
| 11 | 0x611ed5a58e7cc7a24147964792bf069a5258b0e5 | 0.09738822 | 60.10 | 0.09814977 | 60.57 |
| 12 | 0x31f201a8fb3a05090ad75bd2567fe60235845aa1 | 0.09456707 | 58.36 | 0.09532862 | 58.83 |
| 13 | 0xc5543b3a2973dd3b9d156376e1e8e7d0dcac3664 | 0.07599781 | 46.90 | 0.07675936 | 47.37 |
| 14 | 0xe4f683b80e8e141313dd5f2d0066f66e454a57bf | 0.06860723 | 42.34 | 0.06936878 | 42.81 |
| 15 | 0xefbe864256d7418f6e15ea39b840b4bd9d5a5817 | 0.05867485 | 36.21 | 0.05943640 | 36.68 |
| 16 | 0x1fb53ac0e0f9a57936295e41e66ab6f17c80853c | 0.04619763 | 28.51 | 0.04695918 | 28.98 |
| 17 | 0x9e3da8a40f263fd2db9aa051a3da8a51481f0bda | 0.04385218 | 27.06 | 0.04461373 | 27.53 |
| 18 | 0xb076bf84f952e6c40b4b599c0f98fdb3ceca6bb5 | 0.04034741 | 24.90 | 0.04110896 | 25.37 |
| 19 | 0x37605e0f1ae5a5fee94e4d6c9eab29f5ea254286 | 0.03797936 | 23.44 | 0.03874091 | 23.91 |
| 20 | 0xa8d5de8266da41f58f5aece6e0e1befa2dc6ecd9 | 0.02653945 | 16.38 | 0.02730100 | 16.85 |
| 21 | 0xbcc8cb0a825c61355a460da85159f1b43d5d49ab | 0.02321167 | 14.33 | 0.02397322 | 14.80 |
| 22 | 0x3393031fd4f8bfd2b223982289c8a7ea0613d588 | 0.02261584 | 13.96 | 0.02337739 | 14.43 |
| 23 | 0xa246f63417bdd62f1c6937329361dc26b0c28966 | 0.02250682 | 13.89 | 0.02326837 | 14.36 |
| 24 | 0x3bc9a20d099bd317010dab7e95e2863274843660 | 0.02105423 | 12.99 | 0.02181578 | 13.46 |
| 25 | 0x33f40fa9dd43ad8290878e9c77888e18513404dd | 0.02005853 | 12.38 | 0.02082008 | 12.85 |
| 26 | 0xb7300a03b9bb7e7ce21e221aa9e6bcb980edf622 | 0.01785631 | 11.02 | 0.01861786 | 11.49 |
| 27 | 0xea4eb8b6089e65e3306628f016d29a2e44a4e982 | 0.01628616 | 10.05 | 0.01704771 | 10.52 |
| 28 | 0x5314282c0989c9872ad8c3d96922a72f5799bd77 | 0.01332349 | 8.22 | 0.01408504 | 8.69 |
| 29 | 0x02e7b714fae84e4ba80f3cda5508553e7cf5042a | 0.01313315 | 8.11 | 0.01389469 | 8.58 |
| 30 | 0x7fa6c2e57d9b21026e60a73cfc3fa2c8b84b0dd0 | 0.01137172 | 7.02 | 0.01213327 | 7.49 |
| 31 | 0x04e6435ee02dfd530deab0ae4dafb8a1df424e2b | 0.01111551 | 6.86 | 0.01187706 | 7.33 |
| 32 | 0x8ccaf951c46899aa11e96435261c271c3e5ba963 | 0.01059851 | 6.54 | 0.01136005 | 7.01 |
| 33 | 0xd5afe4e5b34c618ed3d51e342c7b1db232c7ecc0 | 0.00970244 | 5.99 | 0.01046399 | 6.46 |
| 34 | 0x01f2d331bfe8f7684458707b4614d64630797558 | 0.00962309 | 5.94 | 0.01038464 | 6.41 |
| 35 | 0x47f425c7cd2ddc0294193994be84cf02a2360e77 | 0.00810137 | 5.00 | 0.00886292 | 5.47 |
| 36 | 0x04b917bff85f5400e87866111a3e46b4ed82e40d | 0.00782929 | 4.83 | 0.00859084 | 5.30 |
| 37 | 0xa3def209229aeba0f9d5ddaca06f5c06a38e770c | 0.00649138 | 4.01 | 0.00725293 | 4.48 |
| 38 | 0xdbe643857c5d4ea0415ba49853cd1a94c8f8e57a | 0.00570904 | 3.52 | 0.00647059 | 3.99 |
| 39 | 0xa5889d266d96b5df7dc6454b20e88c4b06f6b59e | 0.00501338 | 3.09 | 0.00577492 | 3.56 |
| 40 | 0xeebf6bb72a069a2c26d66fef8da235bdf0187a1a | 0.00461205 | 2.85 | 0.00537359 | 3.32 |
| 41 | 0x023d59c32bdc918061b0195d19bbae83e591191a | 0.00424114 | 2.62 | 0.00500269 | 3.09 |
| 42 | 0xff538e3a94ec4539a6ca2d1d1bfb737db7f27afb | 0.00417948 | 2.58 | 0.00494103 | 3.05 |
| 43 | 0xd46dae77654c833e9ddb5acdf336b08c9a7f72ca | 0.00405340 | 2.50 | 0.00481495 | 2.97 |
| 44 | 0x5933ea3ee3fc7c6eaee0ba505ed3c3f9fb80a6dc | 0.00365692 | 2.26 | 0.00441847 | 2.73 |
| 45 | 0xfb700c826c2b923748cb220db2a4a8e760e9def8 | 0.00330899 | 2.04 | 0.00407054 | 2.51 |
| 46 | 0x12f03088f1fddbfd4721376c152573a67545f111 | 0.00304717 | 1.88 | 0.00380872 | 2.35 |
| 47 | 0x093bc19e569f7700b2d0207994a38419d56284be | 0.00288541 | 1.78 | 0.00364696 | 2.25 |
| 48 | 0xa39ba2cd8658d0b69ba1880dcfbb65216ab33056 | 0.00284152 | 1.75 | 0.00360306 | 2.22 |
| 49 | 0x0218f3b078e837cfd1a3ff85a91d66e521833d60 | 0.00283158 | 1.75 | 0.00359313 | 2.22 |
| 50 | 0xed5a5959a0be4f01b14d67ae091a2c9975d4dd1a | 0.00258631 | 1.60 | 0.00334786 | 2.07 |
| 51 | 0xf2016d83d2c5dc2e14cf0ffa25d983a9108ac250 | 0.00232513 | 1.43 | 0.00308668 | 1.90 |
| 52 | 0xd22ae40347c2e2a01c9faabefdf4e0a5246a25a2 | 0.00221899 | 1.37 | 0.00298054 | 1.84 |
| 53 | 0xfe1ac3b0af4f13450309ec2c94279fb299d0cb4b | 0.00218065 | 1.35 | 0.00294220 | 1.82 |
| 54 | 0x5ef2b70554980350508de20bc5f9d76053805b72 | 0.00207692 | 1.28 | 0.00283847 | 1.75 |
| 55 | 0x5be3d3491bad587f3b687d2d65a6734cdfaa0faa | 0.00200523 | 1.24 | 0.00276678 | 1.71 |
| 56 | 0x6eca18a7ad9d2df02d84ca61f65e410d63f3e616 | 0.00186391 | 1.15 | 0.00262546 | 1.62 |
| 57 | 0xbaa6293c8c171ff1c81820125c91776978c6a786 | 0.00185612 | 1.15 | 0.00261767 | 1.62 |
| 58 | 0x143eee42724b2f4a370415316411bb1f5624cebc | 0.00162420 | 1.00 | 0.00238574 | 1.47 |